<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>White Fir Design Web Security Blog &#187; Online Advertising</title>
	<atom:link href="http://www.whitefirdesign.com/blog/category/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitefirdesign.com/blog</link>
	<description>A critcal look at the state of website security.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>Yahoo and Microsoft Receive Regulatory Clearance for Search Pact</title>
		<link>http://www.whitefirdesign.com/blog/2010/02/18/yahoo-and-microsoft-receive-regulatory-clearance-for-search-pact/</link>
		<comments>http://www.whitefirdesign.com/blog/2010/02/18/yahoo-and-microsoft-receive-regulatory-clearance-for-search-pact/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:52:12 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=670</guid>
		<description><![CDATA[Yahoo and Microsoft announced today that they had received regulatory clearance from US and European regulators. Under the pact Microsoft’s Bing search engine will power Yahoo Search and Microsoft’s AdCenter search advertising service will provide search ads to Yahoo Search. &#8230; <a href="http://www.whitefirdesign.com/blog/2010/02/18/yahoo-and-microsoft-receive-regulatory-clearance-for-search-pact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yahoo and Microsoft <a href="http://www.microsoft.com/presspass/press/2010/feb10/02-18searchalliancepr.mspx">announced</a> today that they had received regulatory clearance from US and European regulators. Under the pact Microsoft’s Bing search engine will power Yahoo Search and Microsoft’s AdCenter search advertising service will provide search ads to Yahoo Search. The companies had <a href="/news/2009/07/29/yahoo-and-microsoft-reach-search-and-ad-deal/">announced</a> the pact in late July and <a href="/news/2009/12/07/yahoo-and-microsoft-finalize-search-pact/">reached</a> a finalized agreement in December. The companies have set a goal of serving results from Bing in Yahoo Search in &#8220;at least the United States  by the end of 2010&#8243;. The transition to serving ads from Microsoft&#8217;s advertising service in Yahoo Search is planned to occur &#8220;prior to the 2010 holiday season, but  may wait until 2011 if they determine that the transition will be more  effective after the holiday season&#8221;. They expect a full transition by early 2012. According to the companies, Yahoo will build its own &#8220;search experience&#8221; on top of Bing&#8217;s search results by &#8220;integrating rich Yahoo! content, enhanced listings with conveniently  organized information about key topics, and tools to tailor the  experience for Yahoo! users&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2010/02/18/yahoo-and-microsoft-receive-regulatory-clearance-for-search-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Online Advertising Dropped 5 Percent in First Quarter</title>
		<link>http://www.whitefirdesign.com/blog/2009/06/08/online-advertising-dropped-5-percent-in-first-quarter/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/06/08/online-advertising-dropped-5-percent-in-first-quarter/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:42:18 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=582</guid>
		<description><![CDATA[Online advertising revenue was 5.5 Billion U.S. dollars in the first quarter, a decrease of 5 percent over the same period last year, according to a report by the Interactive Advertising Bureau and PricewaterhouseCoopers. This is the first time since &#8230; <a href="http://www.whitefirdesign.com/blog/2009/06/08/online-advertising-dropped-5-percent-in-first-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Online advertising revenue was 5.5 Billion U.S. dollars in the first quarter, a decrease of 5 percent over the same period last year, according to a <a href="http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/pr-060509">report</a> by the Interactive Advertising Bureau and PricewaterhouseCoopers. This is the first time since 2002 that there has been a year over year decrease in revenue. First quarter revenue was 11 percent lower than the fourth quarter of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/06/08/online-advertising-dropped-5-percent-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Google Adds Features and Introduces Ads to Google Suggest</title>
		<link>http://www.whitefirdesign.com/blog/2009/05/21/google-adds-features-and-introduces-ads-to-google-suggest/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/05/21/google-adds-features-and-introduces-ads-to-google-suggest/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:15:50 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=558</guid>
		<description><![CDATA[Google has added features and tweaked its search suggestion tool Google Suggest. The tool, which was introduced last August, suggests search queries in a box below the search box as searcher begins typing in text. The tool was previously only &#8230; <a href="http://www.whitefirdesign.com/blog/2009/05/21/google-adds-features-and-introduces-ads-to-google-suggest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google has <a href="http://googleblog.blogspot.com/2009/05/faster-is-better-on-google-suggest.html">added features and tweaked</a> its search suggestion tool Google Suggest. The tool, which was <a href="/news/2008/08/26/google-adds-search-suggestion-feature-to-google-search/">introduced last August</a>, suggests search queries in a box below the search box as searcher begins typing in text. The tool was previously only available when making searches from the home page and has now been added to results page. On the results page, the few suggestion show relate to the current search query. For searchers that are logged into a Google account and have Web History enabled, Google may show some relevant past queries.</p>
<p>Google has also added and removed information that is shown in the suggestions box. To help the searcher scan the list the portion of suggested queries that searcher has not typed into the search box will be in bold text. If Google thinks that a searcher is looking to navigate directly to a website a link to that website will shown in the suggestion box. Google will also begin to show AdWords text ads in the suggestion box when they &#8220;detect that the most relevant completion for what you&#8217;re typing is an ad&#8221;. The ad will be shown at the bottom of the suggestion box in a colored box and identified as a “Sponsored Link”.  Finally, Google will no longer include the result count for the suggestion listed in the suggestion box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/05/21/google-adds-features-and-introduces-ads-to-google-suggest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Microsoft Updates adCenter Tools, Content Ads Service Comes Out of Beta</title>
		<link>http://www.whitefirdesign.com/blog/2009/05/18/microsoft-updates-adcenter-tools-content-ads-service-comes-out-of-beta/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/05/18/microsoft-updates-adcenter-tools-content-ads-service-comes-out-of-beta/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:08:46 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=551</guid>
		<description><![CDATA[Microsoft has released a number of updates to tools for their adCenter online advertising service and taken the Content Ads service out of beta in the United States. Some of the biggest changes occurred in adCenter&#8217;s campaign management tools. Customer &#8230; <a href="http://www.whitefirdesign.com/blog/2009/05/18/microsoft-updates-adcenter-tools-content-ads-service-comes-out-of-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released a number of updates to tools for their adCenter online advertising service and taken the<a href="http://adcentercommunity.com/blogs/advertiser/archive/2009/05/18/adcenter-spring-2009-upgrade-content-ads-updates-u-s-only.aspx"> Content Ads service out of beta in the United States</a>. Some of the biggest changes occurred in <a href="http://adcentercommunity.com/blogs/advertiser/archive/2009/05/18/adcenter-spring-2009-upgrade-campaign-management-updates.aspx">adCenter&#8217;s campaign management tools</a>. Customer targeting and incremental bidding can now be set campaign wide and default bids can now be set for ad groups. Microsoft also made updates to it <a href="http://adcentercommunity.com/blogs/advertiser/archive/2009/05/18/adcenter-spring-2009-upgrade-account-management-updates.aspx">account management tools</a> and the <a href="http://adcentercommunity.com/blogs/advertiser/archive/2009/05/18/adcenter-spring-2009-upgrade-adcenter-desktop-beta-updates.aspx">adCenter Desktop (Beta) software</a>.</p>
<p>The Content Ads service, which has been available to some advertisers since its beta release in 2006, places text ads on content websites in the same way Google’s AdWords service provides the option to show ads on the it’s Content Network. Currently the service only displays ads on small number of partner websites, including WSJ.com, RunnersWorld.com, and across the Microsoft network. Google&#8217;s Content Network reaches a broader set of websites but also include lower quality websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/05/18/microsoft-updates-adcenter-tools-content-ads-service-comes-out-of-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Google To Allow Trademarks in AdWords Ads</title>
		<link>http://www.whitefirdesign.com/blog/2009/05/15/google-to-allow-trademarks-in-adwords-ads/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/05/15/google-to-allow-trademarks-in-adwords-ads/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:20:39 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=545</guid>
		<description><![CDATA[Google has announced that they are changing their policy on the use of trademarks in the text of AdWords ads in the U.S. Currently Google will show advertisements for words and phrases trademarked by other entities, but does not allow &#8230; <a href="http://www.whitefirdesign.com/blog/2009/05/15/google-to-allow-trademarks-in-adwords-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google has <a href="http://adwords.blogspot.com/2009/05/update-to-us-ad-text-trademark-policy.html">announced</a> that they are changing their policy on the use of trademarks in the text of AdWords ads in the U.S. Currently Google will show advertisements for words and phrases trademarked by other entities, but does not allow ads to use those trademarks in the text of ads. Beginning on June 15 the restriction of using trademarks in ad text will be removed as long as the ads meet <a href="https://adwords.google.com/support/bin/answer.py?answer=145626">certain criteria</a> in both the Search and Content Networks. Those criteria require that the ads use the trademark in a &#8220;descriptive or generic way&#8221; or if the ads use the trademark in nominative way the advertiser must resell the trademarked good or service, sell &#8220;components, replacement parts or compatible products corresponding to a trademark&#8221;, or be an informational website. The new policy is comparable with the policies of Yahoo and Microsoft advertisings programs.</p>
<p>The change comes as Google faces continued legal challenges over the display of ads on searches for trademark words and phrases. The New York Times <a href="http://www.nytimes.com/2009/05/15/technology/internet/15google.html">reports</a> that a class-action lawsuit has been filed in Texas that challenges the policy. Legal experts told the New York Times that this was the first class-action lawsuit against Google over the policy. Another case, filed in 2005, related to the policy was recently reinstated by federal appeals court, reversing a decision by a district court. Google has previously reached settlements with a number of Companies, including American Airlines and Geico, over the policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/05/15/google-to-allow-trademarks-in-adwords-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Click Fraud Rate Dropped Significantly in First Quarter</title>
		<link>http://www.whitefirdesign.com/blog/2009/04/23/click-fraud-rate-dropped-significantly-in-first-quarter/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/04/23/click-fraud-rate-dropped-significantly-in-first-quarter/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:49:23 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=531</guid>
		<description><![CDATA[Click Forensics today reported that the overall industry average click fraud rate for pay per click (PPC) advertising was 13.8 percent in the first quarter of 2009, down from 17.1 percent in the fourth quarter of 2008 and 16.3 percent &#8230; <a href="http://www.whitefirdesign.com/blog/2009/04/23/click-fraud-rate-dropped-significantly-in-first-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Click Forensics today <a href="http://www.clickforensics.com/newsroom/press-releases/124-industry-click-fraud-rate-declines-to-138-in-q1-2009.html">reported</a> that the overall industry average click fraud rate for pay per click (PPC) advertising was 13.8 percent in the first quarter of 2009, down from 17.1 percent in the fourth quarter of 2008 and 16.3 percent in the first quarter of 2008. The lowest rate in the past four quarters was 16 percent, in the third quarter of 2009. The president of Click Forensics, Tom Cuthbert, said that the drop in click fraud appears to be due to  “the drop in keyword Cost Per Clicks (CPCs) and the progress Yahoo! and Google made blocking click fraud from botnet sources”. Click Forensics reported seeing an increase in click fraud from malicious JavaScript programs in the first quarter, with ad networks being especially vulnerable to attacks. Click Forensics gathers it’s data from online advertising campaigns for both large and small companies from both major search providers and over 300 ad networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/04/23/click-fraud-rate-dropped-significantly-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Yahoo Increases Share of US Search-Ad Revenue in Q1</title>
		<link>http://www.whitefirdesign.com/blog/2009/04/14/yahoo-increases-share-of-us-search-ad-revenue-in-q1/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/04/14/yahoo-increases-share-of-us-search-ad-revenue-in-q1/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:38:10 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=524</guid>
		<description><![CDATA[Yahoo increased it share of US search-ad revenue to 19.3 in the first quarter of 2009, up 1 percent from the year ago period, according to search marketing firm Efficient Frontier. From the year ago period, Google dropped .9 percent &#8230; <a href="http://www.whitefirdesign.com/blog/2009/04/14/yahoo-increases-share-of-us-search-ad-revenue-in-q1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yahoo increased it share of US search-ad revenue to 19.3 in the first quarter of 2009, up 1 percent from the year ago period, according to search marketing firm Efficient Frontier. From the year ago period, Google dropped .9 percent to 72.3 percent and Microsoft dropped 1 percent to 3.5 percent.  Google had a click-through rate (CTR) of 2.38 and cost per click (CPC) of 54 cents in the first quarter of 2009, Yahoo CTR of 1.16 and CPC of 42 cents, and Microsoft CTR of 2.19 and CPC of 52 cents. The data is based a subset of Efficient Frontier clients and is comprised of over 84 billion impressions and 785 million clicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/04/14/yahoo-increases-share-of-us-search-ad-revenue-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Online Advertising Grew 2.6 Percent in Fourth Quarter</title>
		<link>http://www.whitefirdesign.com/blog/2009/03/30/online-advertising-grew-26-percent-in-fourth-quarter/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/03/30/online-advertising-grew-26-percent-in-fourth-quarter/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:54:01 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=516</guid>
		<description><![CDATA[Online advertising revenue reached 6.1 Billion U.S. dollars in the fourth quarter, an increase of 2.6 percent over the same period last year, according to a report (pdf) by the Interactive Advertising Bureau and PricewaterhouseCoopers. Fourth quarter revenue was 4.5 &#8230; <a href="http://www.whitefirdesign.com/blog/2009/03/30/online-advertising-grew-26-percent-in-fourth-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Online advertising revenue reached 6.1 Billion U.S. dollars in the fourth quarter, an increase of 2.6 percent over the same period last year, according to a <a href="http://www.iab.net/media/file/IAB_PwC_2008_full_year.pdf">report</a> (pdf) by the Interactive Advertising Bureau and PricewaterhouseCoopers. Fourth quarter revenue was 4.5 percent higher than the third quarter of 2008. Revenue for 2008 reached 23.4 Billion U.S. dollars, an increase of  10.6 percent over 2007. Search advertising revenue show the largest increase of any format, an increase 20 percent to 10.5 billion dollars in 2008. Display advertising revenue, which includes display banner ads, rich media, digital video, and sponsorship, increased nearly 8 percent to 7.6 billion dollars. Classifieds revenue decreased 4 percent to 3.2 billion dollars, referrals/lead generation revenue increased 6 percent to 1.7 billion dollars, and e-mail revenue decreased 4.5 percent to .4 billion dollars. Performance based advertising accounted for 57 percent of revenue, with cost per thousand (CPM) accounting for 39 percent and hybrids accounting for 4 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/03/30/online-advertising-grew-26-percent-in-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Google Brings Behavioral Targeting to Content Network</title>
		<link>http://www.whitefirdesign.com/blog/2009/03/11/google-brings-behavioral-targeting-to-content-network/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/03/11/google-brings-behavioral-targeting-to-content-network/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:21:01 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=507</guid>
		<description><![CDATA[Google today announced the launch of behavioral target advertising on the Google content network. The advertising, that Google calls &#8220;interest-based&#8221;, will show ads based on categories of interest of the user determined by the &#8220;types of sites you visit and &#8230; <a href="http://www.whitefirdesign.com/blog/2009/03/11/google-brings-behavioral-targeting-to-content-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google today <a href="http://googleblog.blogspot.com/2009/03/making-ads-more-interesting.html">announced</a> the launch of behavioral target advertising on the Google content network.  The advertising, that Google calls &#8220;interest-based&#8221;, will show ads based on categories of interest of the user determined by the &#8220;types of sites you visit and the pages you view.&#8221; Google <a href="http://adwords.blogspot.com/2009/03/new-ways-to-reach-right-audience-on.html://">says</a> that a limited number of advertisers will be offered the chance to use &#8220;interest-based&#8221; advertising as part of a beta, and that the offering will be expanded later in 2009.</p>
<p>To deal with privacy concerns Google touts the fact that most ads it provides include a label that includes links to &#8220;get more information about how we serve ads, and the information we use to show you ads&#8221;. Google has created a tool called the Ads Preferences Manager that allows users to view, delete, or add interest categories associated with the advertising cookie in their web browsers. They also allow users the option to opt-out of the advertising cookie and have provide a plug-in to insure that the opt-out cookie is no deleted when a user clears out the cookies in their web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/03/11/google-brings-behavioral-targeting-to-content-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Major Web Publishers Introduce Larger Display Ads</title>
		<link>http://www.whitefirdesign.com/blog/2009/03/10/major-web-publishers-introduce-larger-display-ads/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/03/10/major-web-publishers-introduce-larger-display-ads/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:51:03 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=499</guid>
		<description><![CDATA[A group of the web’s largest publishers have announced they will begin to support three larger ad units. CNN, ESPN, MTV Networks, New York Times, and other publishers that are part of the Online Publishers Association will begin to offer &#8230; <a href="http://www.whitefirdesign.com/blog/2009/03/10/major-web-publishers-introduce-larger-display-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A group of the web’s largest publishers have <a href="http://www.online-publishers.org/newsletter.php?newsId=499&amp;newsType=pr">announced </a>they will begin to support three larger ad units. CNN, ESPN, MTV Networks, New York Times, and other publishers that are part of the Online Publishers Association will begin to offer at least one of the advertising units by July 1. Some of the publishers have already introduced the ad units on their websites. According to Online Publishers Association the participating sites had “unduplicated reach of 108.3 million visitors, or 66 percent of the total U.S. Internet audience” in January. The Assocation says that new formats will only be available through the publishers&#8217; direct sales teams and not through ad networks that that some publishers blame for declining display ad pricing.</p>
<p>The new ad units are:</p>
<p>The <strong>Fixed Panel</strong> (recommended dimension is 336 wide x 860 tall), which looks naturally embedded into the page layout and scrolls to the top and bottom of the page as a user scrolls.</p>
<p>The <strong>XXL Box</strong> (recommended dimension is 468 wide x 648 tall), which has page-turn functionality with video capability.</p>
<p>The <strong>Pushdown</strong> (recommended dimension is 970 wide x 418 tall), which opens to display the advertisement and then rolls up to the top of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/03/10/major-web-publishers-introduce-larger-display-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Google Testing Expandable Ads on Content Network</title>
		<link>http://www.whitefirdesign.com/blog/2009/03/05/google-testing-expandable-ads-on-content-network/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/03/05/google-testing-expandable-ads-on-content-network/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 17:33:48 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=496</guid>
		<description><![CDATA[Google has begun testing expandable ads, ads that expand in size when clicked on, on the Google content network. The ads will be limited to expanding to double the original size and can “include a streaming video or other content &#8230; <a href="http://www.whitefirdesign.com/blog/2009/03/05/google-testing-expandable-ads-on-content-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google has begun testing expandable ads, ads that expand in size when clicked on, on the Google content network.  The ads will be limited to expanding to double the original size and can “include a streaming video or other content designed to engage users through an interactive experience.” In addition to limiting the size of expanded ads, ads will expand only after a user clicks on the ad, ads will be required to be able to be closed by the user at any time, and ads must comply with Google’s standard AdWords image ad policies. The ads are price on a cost-per-click (CPC) or cost-per-impression (CPM) basis, CPC ads will only accrue clicks when a user visits the advertisers landing page and not when a user clicks to expand the ad. According to a <a href="http://adwords.blogspot.com/2009/03/announcing-expandable-ads-beta-engage.html">post</a> on the Inside AdWords blog the test is currently limited to the U.S. advertiser who advertise through Google’s 3rd Party Ad Serving program and the test will be expanded, but no details were given.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/03/05/google-testing-expandable-ads-on-content-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Google Brings Ads to News Search Results</title>
		<link>http://www.whitefirdesign.com/blog/2009/02/26/google-brings-ads-to-news-search-results/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/02/26/google-brings-ads-to-news-search-results/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:32:30 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=492</guid>
		<description><![CDATA[As part of Google&#8217;s continued expansion of advertising to it’s various search products they have now added text ads to search results pages on the Google News search. This follows the introduction of text and display ads to Google Image &#8230; <a href="http://www.whitefirdesign.com/blog/2009/02/26/google-brings-ads-to-news-search-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of Google&#8217;s continued expansion of advertising to it’s various search products they have now added text ads to search results pages on the Google News search. This follows the introduction of text and display ads to Google Image Search last year.  The ads are currently displayed only in the United States. According to <a href="http://googlenewsblog.blogspot.com/2009/02/ads-in-google-news-search-results.html">post</a> on the Google News Blog, Google has in recent months &#8220;been experimenting with a variety of different formats, like overlay ads on embedded videos from partners like the AP&#8221; in Google News search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/02/26/google-brings-ads-to-news-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Yahoo Adds Ad Scheduling and Demographic Targeting To Search Advertising</title>
		<link>http://www.whitefirdesign.com/blog/2009/02/24/yahoo-adds-ad-scheduling-and-demographic-targeting-to-search-advertising/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/02/24/yahoo-adds-ad-scheduling-and-demographic-targeting-to-search-advertising/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:45:42 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=490</guid>
		<description><![CDATA[Yahoo today announced that they would be adding ad scheduling and demographic targeting to their search advertising service in March. With ad scheduling Yahoo will support varying bids based on what time of day and day of the week ads &#8230; <a href="http://www.whitefirdesign.com/blog/2009/02/24/yahoo-adds-ad-scheduling-and-demographic-targeting-to-search-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
