<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>White Fir Design Web Security Blog &#187; Yahoo</title>
	<atom:link href="http://www.whitefirdesign.com/blog/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitefirdesign.com/blog</link>
	<description>A critcal look at the state of website security.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>Bing Gains US Market Share In February</title>
		<link>http://www.whitefirdesign.com/blog/2010/03/16/bing-gains-us-market-share-in-february/</link>
		<comments>http://www.whitefirdesign.com/blog/2010/03/16/bing-gains-us-market-share-in-february/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:53:03 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=680</guid>
		<description><![CDATA[According to Nielsen’s US search share data for February, Microsoft’s Bing search engine gained 1.6 point of search share during the month. Bing gained a point of market share in the previous and their market share reached 12.5 percent this &#8230; <a href="http://www.whitefirdesign.com/blog/2010/03/16/bing-gains-us-market-share-in-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://blog.nielsen.com/nielsenwire/online_mobile/nielsen-reports-february-2010-u-s-search-rankings/">Nielsen’s  US search share data for February</a>, Microsoft’s Bing search engine gained 1.6 point of search share during the month. Bing gained a point of market share in the previous and their market share reached 12.5 percent this month. Google’s share was 65.2 percent, 1.1 points of search share less than the  previous month. Yahoo’s share was 14.1 percent, a decrease of .4 points from the  previous month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2010/03/16/bing-gains-us-market-share-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Bing Gains Point of US Search Share in January</title>
		<link>http://www.whitefirdesign.com/blog/2010/02/19/bing-gains-point-of-us-search-share-in-january/</link>
		<comments>http://www.whitefirdesign.com/blog/2010/02/19/bing-gains-point-of-us-search-share-in-january/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:02:05 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=673</guid>
		<description><![CDATA[According to Nielsen’s US search share data for January Microsoft&#8217;s Bing search engine gained a point of search share in January, increasing its share to 10.9 percent. Google&#8217;s share was 66.3 percent, a point of search share less than the &#8230; <a href="http://www.whitefirdesign.com/blog/2010/02/19/bing-gains-point-of-us-search-share-in-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://blog.nielsen.com/nielsenwire/online_mobile/u-s-web-searches-top-10-2-billion-in-january/">Nielsen’s US search share data for January</a> Microsoft&#8217;s Bing search engine gained a point of search share in January, increasing its share to 10.9 percent. Google&#8217;s share was 66.3 percent, a point of search share less than the previous month. Yahoo&#8217;s share was 14.5 percent, an increase of a tenth of point over the previous month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2010/02/19/bing-gains-point-of-us-search-share-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Yahoo and Microsoft Receive Regulatory Clearance for Search Pact</title>
		<link>http://www.whitefirdesign.com/blog/2010/02/18/yahoo-and-microsoft-receive-regulatory-clearance-for-search-pact/</link>
		<comments>http://www.whitefirdesign.com/blog/2010/02/18/yahoo-and-microsoft-receive-regulatory-clearance-for-search-pact/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:52:12 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=670</guid>
		<description><![CDATA[Yahoo and Microsoft announced today that they had received regulatory clearance from US and European regulators. Under the pact Microsoft’s Bing search engine will power Yahoo Search and Microsoft’s AdCenter search advertising service will provide search ads to Yahoo Search. &#8230; <a href="http://www.whitefirdesign.com/blog/2010/02/18/yahoo-and-microsoft-receive-regulatory-clearance-for-search-pact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yahoo and Microsoft <a href="http://www.microsoft.com/presspass/press/2010/feb10/02-18searchalliancepr.mspx">announced</a> today that they had received regulatory clearance from US and European regulators. Under the pact Microsoft’s Bing search engine will power Yahoo Search and Microsoft’s AdCenter search advertising service will provide search ads to Yahoo Search. The companies had <a href="/news/2009/07/29/yahoo-and-microsoft-reach-search-and-ad-deal/">announced</a> the pact in late July and <a href="/news/2009/12/07/yahoo-and-microsoft-finalize-search-pact/">reached</a> a finalized agreement in December. The companies have set a goal of serving results from Bing in Yahoo Search in &#8220;at least the United States  by the end of 2010&#8243;. The transition to serving ads from Microsoft&#8217;s advertising service in Yahoo Search is planned to occur &#8220;prior to the 2010 holiday season, but  may wait until 2011 if they determine that the transition will be more  effective after the holiday season&#8221;. They expect a full transition by early 2012. According to the companies, Yahoo will build its own &#8220;search experience&#8221; on top of Bing&#8217;s search results by &#8220;integrating rich Yahoo! content, enhanced listings with conveniently  organized information about key topics, and tools to tailor the  experience for Yahoo! users&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2010/02/18/yahoo-and-microsoft-receive-regulatory-clearance-for-search-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Google Increased US Search Share In December</title>
		<link>http://www.whitefirdesign.com/blog/2010/01/14/google-increased-us-search-share-in-december/</link>
		<comments>http://www.whitefirdesign.com/blog/2010/01/14/google-increased-us-search-share-in-december/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:43:24 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=666</guid>
		<description><![CDATA[According to Nielsen&#8217;s December data Google share of US searches was 67.3 percent, an increase of  1.9 percent from the previous month. Yahoo&#8217;s share dropped .9 percent to 14.4 percent and Bing&#8217;s share dropped .8 percent to 9.9 percent. Nielsen &#8230; <a href="http://www.whitefirdesign.com/blog/2010/01/14/google-increased-us-search-share-in-december/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://blog.nielsen.com/nielsenwire/online_mobile/nielsen-reports-december-u-s-search-rankings/">Nielsen&#8217;s December data</a> Google share of US searches was 67.3 percent, an increase of  1.9 percent from the previous month. Yahoo&#8217;s share dropped .9 percent to 14.4 percent and Bing&#8217;s share dropped .8 percent to 9.9 percent. Nielsen also reported that there were 9.9 billion searches performed during the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2010/01/14/google-increased-us-search-share-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Yahoo and Microsoft Finalize Search Pact</title>
		<link>http://www.whitefirdesign.com/blog/2009/12/07/yahoo-and-microsoft-finalize-search-pact/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/12/07/yahoo-and-microsoft-finalize-search-pact/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:17:30 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=659</guid>
		<description><![CDATA[Yahoo and Microsoft have finalized their agreement that will have Microsoft provide the search results and advertising for Yahoo Search. The definitive agreement was originally scheduled to be completed in late October and was delayed while details were worked out. &#8230; <a href="http://www.whitefirdesign.com/blog/2009/12/07/yahoo-and-microsoft-finalize-search-pact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yahoo and Microsoft have <a href="http://yhoo.client.shareholder.com/press/releasedetail.cfm?ReleaseID=428399">finalized their agreement</a> that will have Microsoft provide the search results and advertising for Yahoo Search. The definitive agreement was originally scheduled to be completed in late October and was <a href="/news/2009/10/30/yahoo-and-microsoft-delay-finalizing-search-pact/">delayed while details were worked out</a>. The pact will still need to receive regulatory approval before it can begin which the companies said that they hope will occur in early 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/12/07/yahoo-and-microsoft-finalize-search-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Yahoo and Microsoft Delay Finalizing Search Pact</title>
		<link>http://www.whitefirdesign.com/blog/2009/10/30/yahoo-and-microsoft-delay-finalizing-search-pact/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/10/30/yahoo-and-microsoft-delay-finalizing-search-pact/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:07:55 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=646</guid>
		<description><![CDATA[Yahoo and Microsoft have delayed finalization of their agreement that would have Microsoft provide the search results and advertising for Yahoo Search. When the deal was announced in July, the two companies agreed to reach definitive agreement by October 27, &#8230; <a href="http://www.whitefirdesign.com/blog/2009/10/30/yahoo-and-microsoft-delay-finalizing-search-pact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yahoo and Microsoft have <a href="http://news.cnet.com/8301-13860_3-10385671-56.html">delayed finalization of their agreement</a> that would have Microsoft provide the search results and advertising for Yahoo Search. When the deal was announced in July, the two companies agreed to reach definitive agreement by October 27, 2009. Microsoft said  there are some &#8220;issues that need some additional clarity and definitive details&#8221; before the agreement can be finalized and that the two companies have agreed extend the deadline to finalize deal.  The pact will still need to receive regulatory approval before it can begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/10/30/yahoo-and-microsoft-delay-finalizing-search-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>August U.S. Search Share Results</title>
		<link>http://www.whitefirdesign.com/blog/2009/09/17/august-u-s-search-share-results/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/09/17/august-u-s-search-share-results/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:25:39 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=616</guid>
		<description><![CDATA[Nielsen Online released its rankings of U.S. search share for August, with overall search increasing 49.7 percent year over year to 10.8 billion searches. Google had a year over year increase of 61.3 percent and received 64.6 percent of searches. &#8230; <a href="http://www.whitefirdesign.com/blog/2009/09/17/august-u-s-search-share-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nielsen Online released its rankings of U.S. search share for August, with overall search increasing 49.7 percent year over year to 10.8 billion searches. Google had a year over year increase of 61.3 percent and received 64.6 percent of searches. Yahoo had a year over year increase of 32.3 percent and received 16.0 percent of searches. Microsoft had a year over year increase of 50 percent and received 10.7 percent of searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/09/17/august-u-s-search-share-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>July U.S. Search Share Results</title>
		<link>http://www.whitefirdesign.com/blog/2009/08/13/july-u-s-search-share-results/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/08/13/july-u-s-search-share-results/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:21:17 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=611</guid>
		<description><![CDATA[Nielsen Online yesterday its rankings of U.S. search share for July, with overall search increasing 31.4 percent year over year to 10.5 billion searches. Google had a year over year increase of 41.4 percent and received 64.8 percent of searches. &#8230; <a href="http://www.whitefirdesign.com/blog/2009/08/13/july-u-s-search-share-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nielsen Online yesterday its <a href="http://en-us.nielsen.com/main/news/news_releases/2009/august/Nielsen_Announces_July_U_S__Seach_Rankings">rankings of U.S. search share for July</a>, with overall search increasing 31.4 percent year over year to 10.5 billion searches. Google had a year over year increase of 41.4 percent and received 64.8 percent of searches. Yahoo had a year over year increase of 24 percent and received 17.1 percent of searches. Microsoft had a year over year decrease of .5 percent and received 9.0 percent of searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/08/13/july-u-s-search-share-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Google&#8217;s U.S. Search Share Reaches New High and Microsoft Reaches 2 Year Low in June</title>
		<link>http://www.whitefirdesign.com/blog/2009/08/13/googles-u-s-search-share-reaches-new-high-and-microsoft-reaches-2-year-low-in-june/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/08/13/googles-u-s-search-share-reaches-new-high-and-microsoft-reaches-2-year-low-in-june/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:15:25 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=608</guid>
		<description><![CDATA[Nielsen Online yesterday its rankings of U.S. search share for June, with overall search increasing 27.0 percent year over year to 10 billion searches. Google had a year over year increase of 42.1 percent and received 66.1 percent of searches. &#8230; <a href="http://www.whitefirdesign.com/blog/2009/08/13/googles-u-s-search-share-reaches-new-high-and-microsoft-reaches-2-year-low-in-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nielsen Online yesterday its <a href="http://en-us.nielsen.com/main/news/news_releases/2009/august/video_data_may_2009">rankings of U.S. search share for June</a>, with overall search increasing 27.0 percent year over year to 10 billion searches. Google had a year over year increase of 42.1 percent and received 66.1 percent of searches. Google’s had it highest percentage of searches ever, surpassing March of this year when it received 64.2 percent. Yahoo had a year over year increase of 24 percent and received 16.2 percent of searches. Microsoft had a year over year decrease of 20.7 percent and received 8.8 percent of searches. Microsoft&#8217;s percentage of searches was it lowest in the last two years despite the launch of the rebranding of their search engine as Bing at the beginning of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/08/13/googles-u-s-search-share-reaches-new-high-and-microsoft-reaches-2-year-low-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Yahoo and Microsoft Reach Search and Ad Deal</title>
		<link>http://www.whitefirdesign.com/blog/2009/07/29/yahoo-and-microsoft-reach-search-and-ad-deal/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/07/29/yahoo-and-microsoft-reach-search-and-ad-deal/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:54:06 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=606</guid>
		<description><![CDATA[Microsoft and Yahoo today announced they had reached a deal to form a search and advertising partnership.  Under the partnership, Microsoft&#8217;s Bing search engine will power Yahoo Search and Microsoft&#8217;s AdCenter search advertising service will provide search ads to Yahoo &#8230; <a href="http://www.whitefirdesign.com/blog/2009/07/29/yahoo-and-microsoft-reach-search-and-ad-deal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft and Yahoo today <a href="http://yhoo.client.shareholder.com/press/releasedetail.cfm?ReleaseID=399702">announced</a> they had reached a deal to form a search and advertising partnership.  Under the partnership, Microsoft&#8217;s Bing search engine will power Yahoo Search and Microsoft&#8217;s AdCenter search advertising service will provide search ads to Yahoo Search for 10 years. The deal increases the reach of Microsoft search engine and search advertising service. Nielsen Online <a href="http://www.whitefirdesign.com/news/2009/06/19/may-u-s-search-share-results/">reported</a> that in May Microsoft had 9.4 percent of U.S. searches and Yahoo had 17.2 percent of searches. While larger, the combined percentage is only 26.6 which is not even half of Google&#8217;s 63.2 percentage for the month.  The companies indicated that they are &#8220;hopeful&#8221; that the deal will close, after possible regulatory review, in early 2010. Officials from the companies <a href="http://news.cnet.com/8301-13860_3-10298510-56.html">told</a> CNET News that they expect &#8220;integrating Bing&#8217;s results into Yahoo in the U.S. will take several months&#8221; and that moving to AdCenter &#8220;could take a year&#8221;. The companies expect that full integration would occur within 24 months. The deal did not include a merger of the two companies display advertising businesses. The deal follows on an of talks about some type of agreement between the two companies that began with a hostile takeover offer by Microsoft early last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/07/29/yahoo-and-microsoft-reach-search-and-ad-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>May U.S. Search Share Results</title>
		<link>http://www.whitefirdesign.com/blog/2009/06/19/may-u-s-search-share-results/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/06/19/may-u-s-search-share-results/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:25:53 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=591</guid>
		<description><![CDATA[Nielsen Online has released its rankings of U.S. search share for May (PDF). Overall search increased 20.3 percent year over year to 9.4 billion searches. Google had year over year increase of 28.2 percent and received 63.2 percent of searches. &#8230; <a href="http://www.whitefirdesign.com/blog/2009/06/19/may-u-s-search-share-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nielsen Online has released its <a href="http://nielsen-online.com/pr/pr_090616.pdf">rankings of U.S. search share for May</a> (PDF). Overall search increased 20.3 percent year over year to 9.4 billion searches. Google had year over year increase of 28.2 percent and received 63.2 percent of searches. Yahoo had a year over year increase of 22.3 percent and received 17.2 percent of searches. Microsoft had a year over year decrease of 14.6 percent and received 9.4 percent of searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/06/19/may-u-s-search-share-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>April U.S. Search Share Results</title>
		<link>http://www.whitefirdesign.com/blog/2009/05/15/april-us-search-share-results/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/05/15/april-us-search-share-results/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:42:35 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=548</guid>
		<description><![CDATA[Nielsen Online today released its rankings of U.S. search share for April (PDF). Overall search increased 4.4 percent year over year to 8.6 billion searches. Google had year over year increase of 7.8 percent and received 64 percent of searches. &#8230; <a href="http://www.whitefirdesign.com/blog/2009/05/15/april-us-search-share-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nielsen Online today released its<a href="http://www.nielsen-online.com/pr/pr_090515.pdf"> rankings of U.S. search share for April</a> (PDF). Overall search increased 4.4 percent year over year to 8.6 billion searches. Google had year over year increase of 7.8 percent and received 64 percent of searches. Yahoo had a year over year decrease of 2.8 percent and received 16.3 percent of searches. Microsoft had a year over year increase of 7.2 percent and received 9.9 percent of searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/05/15/april-us-search-share-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Yahoo Increases Share of US Search-Ad Revenue in Q1</title>
		<link>http://www.whitefirdesign.com/blog/2009/04/14/yahoo-increases-share-of-us-search-ad-revenue-in-q1/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/04/14/yahoo-increases-share-of-us-search-ad-revenue-in-q1/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:38:10 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=524</guid>
		<description><![CDATA[Yahoo increased it share of US search-ad revenue to 19.3 in the first quarter of 2009, up 1 percent from the year ago period, according to search marketing firm Efficient Frontier. From the year ago period, Google dropped .9 percent &#8230; <a href="http://www.whitefirdesign.com/blog/2009/04/14/yahoo-increases-share-of-us-search-ad-revenue-in-q1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yahoo increased it share of US search-ad revenue to 19.3 in the first quarter of 2009, up 1 percent from the year ago period, according to search marketing firm Efficient Frontier. From the year ago period, Google dropped .9 percent to 72.3 percent and Microsoft dropped 1 percent to 3.5 percent.  Google had a click-through rate (CTR) of 2.38 and cost per click (CPC) of 54 cents in the first quarter of 2009, Yahoo CTR of 1.16 and CPC of 42 cents, and Microsoft CTR of 2.19 and CPC of 52 cents. The data is based a subset of Efficient Frontier clients and is comprised of over 84 billion impressions and 785 million clicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/04/14/yahoo-increases-share-of-us-search-ad-revenue-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Google&#8217;s U.S. Search Share Reaches New High and Yahoo&#8217;s Reaches New Low</title>
		<link>http://www.whitefirdesign.com/blog/2009/04/10/googles-us-search-share-reaches-new-high-and-yahoos-reaches-new-low/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/04/10/googles-us-search-share-reaches-new-high-and-yahoos-reaches-new-low/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:55:50 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=518</guid>
		<description><![CDATA[Nielsen Online today released its rankings of U.S. search share for March (PDF), with overall search increasing 16.7 percent year over year to 9.5 billion searches. Google had a year over year increase of 27.6 percent and received 64.2 percent &#8230; <a href="http://www.whitefirdesign.com/blog/2009/04/10/googles-us-search-share-reaches-new-high-and-yahoos-reaches-new-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nielsen Online today released its <a href="http://www.nielsen-online.com/pr/pr_090410.pdf">rankings of U.S. search share for March</a> (PDF), with overall search increasing 16.7 percent year over year to 9.5 billion searches. Google had a year over year increase of 27.6 percent and received 64.2 percent of searches. Google’s had it highest percentage of searches ever, surpassing November of last year when it received 64.1 percent. Yahoo had a year over year increase of 1.7 percent and received 15.8 percent of searches. Yahoo&#8217;s percentage of searches was lower that 16 percent for the first time in the last two years and was 6.1 percentage points lower than it highest percentage in the last two years. Microsoft had a year over year increase of 0.3 percent and received 10.3 percent of searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitefirdesign.com/blog/2009/04/10/googles-us-search-share-reaches-new-high-and-yahoos-reaches-new-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>February U.S. Search Share Results</title>
		<link>http://www.whitefirdesign.com/blog/2009/03/11/february-us-search-share-results/</link>
		<comments>http://www.whitefirdesign.com/blog/2009/03/11/february-us-search-share-results/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:32:50 +0000</pubDate>
		<dc:creator>White Fir Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.whitefirdesign.com/news/?p=505</guid>
