Skip to Main Content

U.S. Search Share Data

Revised on May 15, 2009

Search Providers' Share of Searches

Google's share of searches has increased 13.7 percent with an average increase of .32 percent points per month over the last 2 years. When Google's share is combined with other search providers, whose search results are supplied by Google, the Google search engine had 72.7 percent of searches in April. Yahoo's share of searches has declined 24.2 percent over the period, with an average decrease of .22 percentage points over the period. Microsoft's (MSN/Windows Live Search) share of searches has fluctuated significantly between its low of 8.4 and high 14.1 percent. Some of Microsoft's fluctuation can attributed to various promotions it has run that have boosted it share in the short term. AOL's share of searches has declined 30.1 percent over the period. Ask.com's share of searches has remained relative steady over the period. Google increasing share has had it largest impact on other smaller search providers. Overall those search providers share of searches has decreased 38.9 percent of the period, with those outside the top 10 losing 52.5 percent.

Line Graph of Search Providers' Share of Searches

Source: Nielsen Online
Month Google Search Yahoo! Search MSN/Windows Live Search AOL Search Ask.com Search Other
April (2007) 55.2% 21.9% 9% 5.4% 1.8% 6.7%
May 56.3% 21.5% 8.4% 5.3% 2% 6.5%
June 52.7% 20.2% 13.3% 5.5% 2.1% 6.2%
July 53.3% 20.1% 13.6% 5.2% 1.8% 6%
August 53.6% 19.9% 12.9% 5.6% 1.7% 6.3%
September 54% 19.5% 12% 6% 2.2% 6.3%
October 55.5% 18.8% 13.8% 3.7% 2.9% 5.3%
November 57.7% 17.9% 12% 4.5% 2.7% 5.2%
December 56.3% 17.7% 13.8% 4.7% 2.2% 5.3%
January (2008) 56.9% 19% 12.1% 4.7% 2.4% 4.9%
February 58.7% 17.6% 11.2% 5.2% 2.5% 4.8%
March 58.7% 18.1% 12% 4.1% 2.4% 4.7%
April 62% 17.5% 9.7% 4.3% 2.1% 4.4%
May 59.3% 16.9% 13.3% 4.1% 2.1% 4.3%
June 59% 16.6% 14.1% 4.3% 2% 4%
July 60.2% 17.4% 11.9% 4.6% 2% 3.9%
August 60% 18.1% 10.7% 5.2% 2% 4%
September 59.7% 18.1% 11.8% 4.1% 2.2% 4.1%
October 61.2% 16.9% 11.4% 4.3% 2.3% 3.9%
November 64.1% 16.1% 9.1% 4.3% 2.3% 4.1%
December 62.9% 16.8% 9.8% 4.1% 2.0% 4.4%
January (2009) 62.8% 16.2% 11.2% 4.0% 1.9% 3.9%
February 63.5% 16.7% 10.4% 3.8% 1.9% 3.7%
March 64.2% 15.8% 10.3% 3.7% 2.1% 3.9%
April 64% 16.3% 9.9% 3.7% 2.1% 4%

Total Searches

Bar Graph of Total Searches
Source: Nielsen Online
Month Searches (in 1,000s)
May (2008) 7,849,553
June 7,878,483
July 7,996,956
August 7,222,826
September 8,089,226
October 7,775,913
November 8,075,564
December 8,623,705
January (2009) 9,461,583
February 8,494,653
March 9,522,853
April 8,608,488

Monthly Search Share Data