Web Browser Share Data
Revised on June 1, 2009
Beginning is late 2007 Internet Explorer began to lose worldwide share to other web browsers. Over the last two years Internet Explorer has lost 16.2 percent of share. The loses have been increasing, with Internet Explorer losing an average of .63 percentage points of share over the last year up from .57 percentage points in the previous year. Over the last year Firefox has been gaining an average of .29 percentage points of share and Safari has been gaining an average of .18 percentage points. Internet Explorer's loses have occurred to due decreased use of Internet Explorer 6, without a corresponding increase in the use of Internet Explorer 7 and 8. Since it release in March, Internet Explorer 8 share has rapidly increased with a corresponding decrease in Internet Explorer 7 share.
Worldwide Web Browser Share
| Source: Net Applications | ||||||
| Month | Internet Explorer | Firefox | Safari | Opera | Chrome | Other |
|---|---|---|---|---|---|---|
| May (2007) | 78.91 | 14.61 | 4.84 | 0.43 | 0 | 1.21 |
| June | 79.12 | 14.63 | 4.51 | 0.53 | 0 | 1.21 |
| July | 79.26 | 14.45 | 4.58 | 0.52 | 0 | 1.19 |
| August | 79 | 14.65 | 4.71 | 0.51 | 0 | 1.13 |
| September | 78.27 | 14.99 | 5.11 | 0.51 | 0 | 1.12 |
| October | 78.36 | 14.97 | 5.09 | 0.58 | 0 | 1 |
| November | 77.35 | 16.01 | 5.14 | 0.65 | 0 | 0.85 |
| December | 76.04 | 16.8 | 5.59 | 0.64 | 0 | 0.93 |
| January (2008) | 75.47 | 16.98 | 5.82 | 0.62 | 0 | 1.11 |
| February | 74.88 | 17.27 | 5.7 | 0.69 | 0 | 1.46 |
| March | 74.8 | 17.83 | 5.82 | 0.69 | 0 | 0.86 |
| April | 74.83 | 17.76 | 5.81 | 0.69 | 0 | 0.91 |
| May | 73.75 | 18.41 | 6.25 | 0.71 | 0 | 0.88 |
| June | 73.01 | 19.03 | 6.31 | 0.73 | 0 | 0.92 |
| July | 73.02 | 19.22 | 6.14 | 0.69 | 0 | 0.93 |
| August | 72.15 | 19.73 | 6.37 | 0.74 | 0 | 1.01 |
| September | 71.52 | 19.46 | 6.65 | 0.69 | 0.78 | 0.9 |
| October | 71.27 | 19.97 | 6.57 | 0.75 | 0.74 | 0.7 |
| November | 69.77 | 20.78 | 7.13 | 0.71 | 0.83 | 0.78 |
| December | 68.15 | 21.34 | 7.93 | 0.71 | 1.04 | 0.83 |
| January (2009) | 67.55 | 21.53 | 8.29 | 0.70 | 1.12 | 0.81 |
| February | 67.51 | 21.73 | 8.00 | 0.71 | 1.15 | 0.90 |
| March | 66.82 | 22.05 | 8.23 | 0.70 | 1.23 | 0.97 |
| April | 66.10 | 22.48 | 8.21 | 0.68 | 1.42 | 1.11 |
| May | 65.50 | 22.51 | 8.43 | 0.72 | 1.80 | 1.04 |
Worldwide Share for Internet Explorer 6, 7, and 8
| Source: Net Applications | |||
| Month | Internet Explorer 6 | Internet Explorer 7 | Internet Explorer 8 |
|---|---|---|---|
| May | 46.98 | 31.4 | 0 |
| June | 46.47 | 32.2 | 0 |
| July | 45.51 | 33.35 | 0 |
| August | 44.86 | 33.76 | 0 |
| September | 43.07 | 34.86 | 0 |
| October | 43.44 | 34.6 | 0 |
| November | 40.24 | 36.84 | 0 |
| December | 35.18 | 40.61 | 0 |
| January (2008) | 32.3 | 42.93 | 0 |
| February | 30.63 | 44.03 | 0 |
| March | 28.94 | 45.65 | 0.02 |
| April | 28.71 | 45.89 | 0.02 |
| May | 27.52 | 46.03 | 0.03 |
| June | 26.38 | 46.45 | 0.03 |
| July | 25.74 | 47.1 | 0.03 |
| August | 25.17 | 46.79 | 0.05 |
| September | 24.67 | 46.35 | 0.37 |
| October | 23.47 | 47.08 | 0.58 |
| November | 21.53 | 47.39 | 0.73 |
| December | 20.46 | 46.77 | 0.82 |
| January (2009) | 19.21 | 47.32 | 0.92 |
| February | 18.94 | 47.30 | 1.17 |
| March | 18.36 | 46.54 | 1.83 |
| April | 17.52 | 44.51 | 3.99 |
| May | 16.94 | 40.83 | 7.64 |